
Reinforced construction comprising of two steel belts and full nylon protector
EXTRA LOAD: Delivers robust load carrying capacity
An all-round tire delivering trusted consistency and durability.
The GitiVan 600 is built for drivers who rely on their vans day in and day out. Designed to handle heavy loads and long routes, it offers dependable durability and lasting performance. Its strong construction helps extend tire life and boost fuel efficiency, making it a smart and cost-effective choice for hardworking commercial vehicles.
Size | PR | Speed Rating | Load Index | Sidewall | |
12 | 145/R12 | NA | Q | 80/78 | BSW |
12 | 155/R12 | NA | N | 83/81 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
13 | 165/70R13 | NA | T | 88/86 | BSW |
13 | 155/R13 | NA | S | 90/88 | BSW |
13 | 175/R13 | NA | Q | 97/95 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
14 | 175/70R14 | NA | S | 95/93 | BSW |
14 | 185/R14 | NA | R | 102/100 | BSW |
14 | 195/R14 | NA | N | 105/103 | BSW |
14 | 205/R14 | NA | N | 107/105 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
15 | 215/75R15 | NA | S | 100/97 | BSW |
15 | 205/70R15 | NA | R | 104/102 | BSW |
15 | 195/R15 | NA | R | 106/104 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
16 | 185/75R16 | NA | R | 102/99 | BSW |
16 | 195/75R16 | NA | N | 110/108 | BSW |
16 | 215/75R16 | NA | R | 112/109 | BSW |
16 | 215/75R16 | NA | S | 116/114 | BSW |
EXTRA LOAD: Delivers robust load carrying capacity
SAFETY : Provides excellent wet and dry grip
EXTRA MILEAGE: Maximum mileage with reduced heat
COMFORT: Reduce noise, improving both driver comfort